-> Home -> World -> | Acknowledgements |
I would like to thank the following people:
Peter Auckel (Neth) | Matej Grochal (SK) | Dion Rinaldi (AUS-NT) | |
Frans de Been (Neth) | Daniel Hediger (CH) | Toon Roovers (Neth) | |
Johan van Bennekom (Neth) | Ian Henderson (AUS-VIC) | Cedric Sabine (Sco) | |
Bob Bittner (USA) | Roy Klotz (USA) | Joe Sallmen (CDN) | |
Olav Arne Brekke (Norway) | Peter van der Krogt (Neth) | John Schatorjé (Neth) | |
Dick Brightwell (UK) | Barrie Lakey (AUS-VIC) | Marcello Taverna (Italy) | |
Jean-Emmanuel Chevry (FR) | Fernando Lima (Port) | Filipe Trindade (Port) | |
Frank van Dam (Neth) | Charles Lombardo (AUS-QLD) | Martin van der Valk (Neth) | |
Vicens Figueras (Sp) | Juke Luoma (FIN) | Dick van Wersch (Neth) | |
Jim Fox (USA) | Darcy Matters (CDN-PEI) | David West (AUS-VIC) | |
Rolf Greenborough (NZ) | Peter Pawellek (GER) | John Wijnands (Neth) | |
Bob Greene (USA) | Detlev Riemann (GER) | Ed Yañez (Chile) |
If you have suggestions to improve this site, please drop me an e-mail.
back to the map of the world