Christmas Island |
Last update: 5 Apr 2005
Picture |
Date of first issue | Date of last issue | Type | Description | Remarks | |
| 1 | XI | car | XI 123 | |||
| 2 | ![]() |
1972 | car | 1234 | ||
| 3 | ![]() |
car | 1234 (548-5123) |
1992 3300 | ||
| 4 | ![]() |
car | 1234 | spacing? | ||
| 5 | ![]() |
mc | 123 (133-472) |
|||
| 6 | ![]() |
govt | A 12 (2-41-83-99) |
|||
| 7 | ![]() |
govt | A 123 | Jeffriess | ||
| 8 |
![]() |
other | 1234 (0784-3212) |
British Phosphate Commission NPCC |
||
| 9 | ||||||
| 10 |
If you have any comments, pictures or even plates, please drop me an e-mail.
back to the map of Australasia