Faeroe Islands |
Last update: 11 June 2006
Picture |
Date of first issue | Date of last issue | Type | Description | Remarks | |
1 | 1932 | 1958 | car | 123 | enamal eye on hand symbol Roovers |
|
2 | 1958 1971 |
1977 | car | Fø 12345 | enamal first block Fø 5000 - 6999 2nd block Fø 50000 - 59999 1975 Fø 56799 trailers and tractors have no plates |
|
3 |
Fø 8191 2 line plate |
1958 | 1977 | mc | Fø 1234 | enamal motorcycle Fø 8000 - 9999 |
4 |
Fø 1001 bk/wh |
1958 | 1977 | dlr | Fø 1234 | enamal dealer black = trail red = dealer Europlate |
5 | 1958 | ? | mopd | Fø 1234 | enamal with cut corners at the top Roovers |
|
6 | TF 1234 | ? | 1977 | mopd | TF 1234 | moped |
7 | ? | 1977 | tr | Fø 12 | trailer Roovers |
|
8 | 1977 | Dec 1995 | car | F 12345 | started at 60000 and
reached 88999 in 1992 after 1992 issued from 50000-52716 |
|
9 | truck | F 12345 | square plate (10 and 20 thousand series is a truck under 3500 kg) Brekke |
|||
10 | dlr | OO 123 | dealer car Europlate |
|||
11 | dlr | 123 | motorcycle dealer | |||
12 | mc | TF 1234 | small motorcycle and mopeds started at TF 6000 and reached 9999 in ? after that they started from TF 0001 |
|||
13 | Jan 1996 | now | car | AB 123 | ||
14 | mc | AB/123 | motorcycle Roovers |
|||
15 | dlr | OO 123 | dealer Europlate |
If you have any comments, pictures or even plates, please drop me an e-mail.
back to the map of Europe