Ireland |
Last update: 29 May 2002
Picture |
Date of first issue | Date of last issue | Type | Description | Remarks | |
1 | mc | front | ||||
2 | dlr | Brightwell | ||||
3 | dlr | Brightwell | ||||
4 | CD | |||||
5 | CD | |||||
6 | CD | |||||
7 | temp | |||||
8 | mc | Brightwell | ||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |
If you have any comments, pictures or even plates, please drop me an e-mail.
back to the map of Europe