Breakdown |
Isle of Man |
a full breakdown list of all Isle of Man |
|
Description |
Date of first issue |
| MN 1 | Jan 1906 |
| MAN 1 | Mar 1935 |
| BMN 1 | Apr 1936 |
| CMN 1 | Apr 1937 |
| DMN 1 | May 1938 |
| EMN 1 | Sept 1938 |
| FMN 1 | Sept 1941 |
| GMN 1 | Mar 1945 |
| HMN 1 | Oct 1946 |
| JMN 1 | Sept 1947 |
| KMN 1 | Aug 1948 |
| LMN 1 | May 1949 |
| MMN 1 | Feb 1950 |
| NMN 1 | Feb 1951 |
| OMN 1 | Jan 1952 |
| PMN 1 | Dec 1952 |
| RMN 1 | Dec 1953 |
| TMN 1 | Nov 1954 |
| UMN 1 | Sept 1955 |
| VMN 1 | June 1956 |
| WMN 1 | Apr 1957 |
| XMN 1 | Dec 1957 |
| YMN 1 | Aug 1958 |
| 1 MN | May 1959 |
| 1 MAN | May 1964 |
| 1 BMN | Oct 1964 |
| 1 CMN | Mar 1965 |
| 1 DMN | July 1965 |
| 1 EMN | Jan 1966 |
| 1 FMN | Apr 1966 |
| 1 GMN | Sept 1966 |
| 1 HMN | Feb 1967 |
| 1 JMN | June 1967 |
| 1 KMN | Nov 1967 |
| 1 LMN | Mar 1968 |
| 1 MMN | June 1968 |
| 1 NMN | Okt 1968 |
| 1 OMN | Feb 1969 |
| 1 PMN | May 1969 |
| 1 RMN | Aug 1969 |
| 1 TMN | Jan 1970 |
| 1 UMN | Apr 1970 |
| 1 VMN | Aug 1970 |
| 1 WMN | Jan 1971 |
| 1 XMN | Apr 1971 |
| 1 YMN | July 1971 |
| MN 1 | Nov 1971 |
| MN 1000 | Feb 1972 |
| MN 2000 | May 1972 |
| MN 3000 | Aug 1972 |
| MN 4000 | Nov 1972 |
| MN 5000 | Mar 1973 |
| MN 6000 | May 1973 |
| MN 7000 | July 1973 |
| MN 8000 | Nov 1973 |
| MN 9000 | Mar 1974 |
| MAN 1A | May 1974 |
| MAN 1B | Aug 1974 |
| MAN 1C | Nov 1974 |
| MAN 1D | Feb 1975 |
| MAN 1E | May 1975 |
| MAN 1F | July 1975 |
| MAN 1G | Oct 1975 |
| MAN 1H | Jan 1976 |
| MAN 1J | Apr 1976 |
| MAN 1K | June 1976 |
| MAN 1L | Aug 1976 |
| MAN 1M | Oct 1976 |
| MAN 1N | Jan 1977 |
| MAN 1P | Apr 1977 |
| MAN 1R | June 1977 |
| MAN 1T | Aug 1977 |
| MAN 1U | Nov 1977 |
| MAN 1V | Feb 1978 |
| MAN 1W | May 1978 |
| MAN 1X | July 1978 |
| MAN 1Y | Oct 1978 |
| A1 MAN | Jan 1979 |
| B1 MAN | Mar 1979 |
| C1 MAN | May 1979 |
| D1 MAN | June 1979 |
| E1 MAN | Sept 1979 |
| F1 MAN | Nov 1979 |
| G1 MAN | Feb 1980 |
| H1 MAN | Apr 1980 |
| J1 MAN | June 1980 |
| K1 MAN | Aug 1980 |
| L1 MAN | Nov 1980 |
| M1 MAN | Feb 1981 |
| N1 MAN | Mar 1981 |
| O1 MAN | May 1981 |
| P1 MAN | Aug 1981 |
| R1 MAN | Oct 1981 |
| T1 MAN | Feb 1982 |
| U1 MAN | Apr 1982 |
| V1 MAN | June 1982 |
| W1 MAN | Sept 1982 |
| X1 MAN | Jan 1983 |
| Y1 MAN | Mar 1983 |
| MAN 1000 | May 1983 |
| MAN 2000 | July 1983 |
| MAN 3000 | Oct 1983 |
| MAN 4000 | Jan 1984 |
| MAN 5000 | Apr 1984 |
| MAN 6000 | July 1984 |
| MAN 7000 | Sept 1984 |
| MAN 8000 | Jan 1985 |
| MAN 9000 | Apr 1985 |
| 1000 MAN | July 1985 |
| 2000 MAN | Oct 1985 |
| 3000 MAN | Feb 1986 |
| 4000 MAN | May 1986 |
| 5000 MAN | July 1986 |
| 6000 MAN | Sept 1986 |
| 7000 MAN | Jan 1987 |
| 8000 MAN | Mar 1987 |
| 9000 MAN | May 1987 |
| BMN 1A | Aug 1987 |
| BMN 1B | Sept 1987 |
| BMN 1C | Nov 1987 |
| BMN 1D | Feb 1988 |
| BMN 1E | Apr 1988 |
| BMN 1F | May 1988 |
| BMN 1G | July 1988 |
| BMN 1H | Sept 1988 |
| BMN 1J | Dec 1988 |
| BMN 1K | Jan 1989 |
| BMN 1L | Mar 1989 |
| BMN 1M | May 1989 |
| BMN 1N | June 1989 |
| BMN 1P | Aug 1989 |
| BMN 1R | Oct 1989 |
| BMN 1T | Dec 1989 |
| BMN 1U | Feb 1990 |
| BMN 1V | Apr 1990 |
| BMN 1W | May 1990 |
| BMN 1X | July 1990 |
| BMN 1Y | Sept 1990 |
| CMN 1A | Nov 1990 |
| CMN 1B | Feb 1991 |
| CMN 1C | Apr 1991 |
| CMN 1D | May 1991 |
| CMN 1E | Aug 1991 |
| CMN 1F | Oct 1991 |
| CMN 1G | Jan 1992 |
| CMN 1H | Mar 1992 |
| CMN 1J | May 1992 |
| CMN 1K | July 1992 |
| CMN 1L | Sept 1992 |
| CMN 1M | Nov 1992 |
| CMN 1N | Feb 1993 |
| CMN 1P | Apr 1993 |
| CMN 1R | June 1993 |
| CMN 1T | Aug 1993 |
| CMN 1U | Nov 1993 |
| CMN 1V | Jan 1994 |
| CMN 1W | Mar 1994 |
| CMN 1X | May 1994 |
| CMN 1Y | July 1994 |
| DMN 1A | Sept 1994 |
| DMN 1B | Nov 1994 |
| DMN 1C | Feb 1995 |
| DMN 1D | Apr 1995 |
| DMN 1E | May 1995 |
| DMN 1F | Aug 1995 |
| DMN 1G | Oct 1995 |
| DMN 1H | Dec 1995 |
| DMN 1J | Mar 1996 |
| DMN 1K | Apr 1996 |
| DMN 1L | June 1996 |
| DMN 1M | July 1996 |
| DMN 1N | Sept 1996 |
| DMN 1P | Nov 1996 |
| DMN 1R | Jan 1997 |
| DMN 1T | Mar 1997 |
| DMN 1U | Apr 1997 |
| DMN 1V | June 1997 |
| DMN 1W | Aug 1997 |
| DMN 1X | Sept 1997 |
| DMN 1Y | Nov 1997 |
| EMN 1A | Jan 1998 |
| EMN 1B | Feb 1998 |
| EMN 1C | Apr 1998 |
| EMN 1D | May 1998 |
| EMN 1E | June 1998 |
| EMN 1F | Aug 1998 |
| EMN 1G | Sept 1998 |
| EMN 1H | Nov 1998 |
| EMN 1J | Jan 1999 |
| EMN 1K | Feb 1999 |
| EMN 1L | Apr 1999 |
| EMN 1M | May 1999 |
| EMN 1N | June 1999 |
| EMN 1P | Aug 1999 |
| EMN 1R | Sept 1999 |
| EMN 1T | Nov 1999 |
| EMN 1U | Dec 1999 |
| EMN 1V | Jan 2000 |
| EMN 1W | Mar 2000 |
| EMN 1X | Apr 2000 |
| EMN 1Y | May 2000 |
| FMN 1A | June 2000 |
| FMN 1B | Aug 2000 |
| FMN 1C | Sept 2000 |
| FMN 1D | Nov 2000 |
| FMN 1E | Jan 2001 |
| FMN 1F | Feb 2001 |
| FMN 1G | Mar 2001 |
| FMN 1H | Apr 2001 |
| FMN 1J | May 2001 |
| FMN 1K | July 2001 |
| FMN 1L | Aug 2001 |
| FMN 1M | Oct 2001 |
| FMN 1N | Nov 2001 |
| FMN 1P | Jan 2002 |
| FMN 1R | Feb 2002 |
| FMN 1T | Mar 2002 |
| FMN 1U | Apr 2002 |
| FMN 1V | May 2002 |
| FMN 1W | June 2002 |
| FMN 1X | Aug 2002 |
| FMN 1Y | Sept 2002 |
| GMN 1A | Nov 2002 |
| GMN 1B | Jan 2003 |
| GMN 1C | Feb 2002 |
| GMN 1D | Mar 2003 |
| GMN 1E | Apr 2003 |
| GMN 1F | May 2003 |
| GMN 1G | Jun 2003 |
| GMN 1H | Jul 2003 |
| GMN 1J | Sept 2003 |
| GMN 1K | Oct 2003 |
| GMN 1L | Dec 2003 |
| GMN 1M | Jan 2004 |
| GMN 1N | Feb 2004 |
| GMN 1P | Mar 2004 |
If you have any comments, pictures or even plates,
please drop me an e-mail.