|
Variations and explanations |
Netherlands, export plates, since Oct. 1994 |
| with help of Martin van der Valk |
variations |
2nd position |
remarks |
![]() HRL= 20 Oct 1994 |
plate wanted H=1994 v/d Valk |
at leased two plates known of 1994 that start with the date and then the number |
![]() ![]() |
J=1995 | the yellow plate: letter Q |
![]() |
M=1996 |
|
![]() |
N=1997 | |
![]() |
P=1998 | all plates, incl. plastic ones have official stamps |
![]() ![]() ![]() |
R=1999 |
the yellow plate: wrongly spaced and wrong color, no official stamp |
|
B=2000 | new dies no border |
|
D=2001 | old dies no border |
|
|
F=2002 | plate wanted |
![]() |
G=2003 | new dies with border |
| H=2004 | ||
| J=2005 | ||
| M=2006 | ||
| N=2007 |
| explanations |
| the export plate consists of 2 times 3 positions (1AB-C12) |
| position 1=units | numeric | |
| position 2=year | alfa | |
| position 3=month | alfa | |
| position 4=day | alfa/numeric | |
| position 5=hundreds | alfa/numeric | |
| position 6=tens | alfa/numeric | |
|
2nd position |
3rd position |
4th position |
| B = 1990 | B=Jan. | 1=1 |
| D = 1991 | D=Feb. | 2=2 |
| F = 1992 | F=Mar. | 3=3 |
| G = 1993 | G=Apr. | 4=4 |
| H = 1994 | H=May | 5=5 |
| J = 1995 | J=June | 6=6 |
| M = 1996 | M=July | 7=7 |
| N = 1997 | N=Aug. | 8=8 |
| P = 1998 | P=Sept. | 9=9 |
| R = 1999 | R=Oct. | 0=10 |
| B = 2000 | T=Nov. | B=11 |
| D = 2001 | V=Dec. | C=12 |
| F = 2002 | D=13 | |
| G = 2003 | F=14 | |
| ect. | G=15 | |
| H=16 | ||
| I=17 | ||
| J=18 | ||
| K=19 | ||
| L=20 | ||
| M=21 | ||
| N=22 | ||
| Q=23 ? P and Q not | ||
| P=24 ? in sequence? | ||
| R=25 | ||
| S=26 | ||
| T=27 | ||
| V=28 | ||
| W=29 | ||
| X=30 | ||
| Z=31 |
|
5th position |
6th position |
1st position |
| r1 | r2 | ||||
| 0=0 | 31 | 62 | 0=0 | 0=0 | |
| 1=1 | 32 | 63 | 1=1 | 1=1 | |
| 2=2 | 33 | 64 | 2=2 | 2=2 | |
| 3=3 | 34 | 65 | 3=3 | 3=3 | |
| 4=4 | 35 | 66 | 4=4 | 4=4 | |
| 5=5 | 36 | 67 | 5=5 | 5=5 | |
| 6=6 | 37 | 68 | 6=6 | 6=6 | |
| 7=7 | 38 | 69 | 7=7 | 7=7 | |
| 8=8 | 39 | 70 | 8=8 | 8=8 | |
| 9=9 | 40 | 71 | 9=9 | 9=9 | |
| B=10 | 41 | 72 | B=0 | r1 | |
| C=11 | 42 | 73 | C=1 | r1 | |
| D=12 | 43 | 74 | D=2 | r1 | |
| F=13 | 44 | 75 | F=3 | r1 | |
| G=14 | 45 | 76 | G=4 | r1 | |
| H=15 | 46 | 77 | H=5 | r1 | |
| I=16 | 47 | 78 | I=6 | r1 | |
| J=17 | 48 | 79 | J=7 | r1 | |
| K=18 | 49 | 80 | K=8 | r1 | |
| L=19 | 50 | 81 | L=9 | r1 | |
| M=20 | 51 | 82 | M=0 | r2 | |
| N=21 | 52 | 83 | N=1 | r2 | |
| Q=22 | 53 | 84 | Q=2 | r2 | |
| P=23 | 54 | 85 | P=3 | r2 | |
| R=24 | 55 | 86 | R=4 | r2 | |
| S=25 | 56 | 87 | S=5 | r2 | |
| T=26 | 57 | 88 | T=6 | r2 | |
| V=27 | 58 | 89 | V=7 | r2 | |
| W=28 | 59 | 90 | W=8 | r2 | |
| X=29 | 60 | 91 | X=9 | r2 | |
| Z=30 | 61 | 92 |
|
one example |
position |
|
|
2nd: B=2000 3rd: P=Sept. 4th: 5=5th |
|
if you are still with me: this is the 410th |
5th: 4=4 hundreds 6th: 1=1 tens 1st: 0=0 ones |
If you have any comments, pictures or even plates,
please drop me an e-mail.