Portugal |
Last update: 24 Feb 2018 |
|
Picture |
Date of first issue | Date of last issue | Type | Description | Remarks | |
1911 | car | A 1234 | Lima | |||
1936 | car | AB 1234 | steel plate van Wersch |
|||
car | AB 1234 | plastic plate | ||||
1936
1973 |
car | AB 1234 | front plate | |||
car | AB 1234 | molded plastic van Wersch |
||||
1982 | car | AB 1234 | rear plate | |||
army | ME 1234 | ME and MX van Wersch (2x) |
||||
army | AM 1234 | air force van Wersch |
||||
army | AP 1234 | navy van Wersch |
||||
govt | MG 1234 | Ministry of Defence Lima |
||||
temp | TA 1234 | front and rear plate |
||||
CD | CD 1234 | |||||
CD | FM 1234 |
non diplomatic embassy staff |
||||
nato | NATO 12 | |||||
|
nato | IBL 1234 | square
|
|||
car | AB 1234 | |||||
mc | AB 1234 | ? | ||||
mopd | 1 ABC 2345 | ? | ||||
1 | Jan 1992 | Feb 1992 | car | AB 1234 | EURO reissues |
|
2 | Jan 1992 | Feb 1992 | car | AB 1234 | EURO reissues square van Wersch |
|
3 | Mar 1992 | Dec 1997 | car | 1234 AB | EURO | |
4 | Mar 1992 | Dec 1997 | car | 1234 AB | EURO square |
|
5 | mc | 1234 AB | Trindade | |||
6 | mopd | black on white | < 50cc | |||
7 | mopd | black on yellow | < 50cc Police |
|||
8 | tr | A 123456 | Trindade | |||
9 | dlr | white on red | Lima | |||
10 | dlr | black on white | ||||
11 | temp | 12345 A | ye+exp+yr | |||
12 | temp | 12345 A | square ye+exp+yr |
|||
13 | temp | TA 1234 | EURO | |||
14 | CD | 123 CD 456 | ? | |||
15 | CD | 123 CC 456 | CC Lima |
|||
16 | CD | 123 FM 456 | non diplomatic embassy staff ? |
|||
17 | army | old and new | ||||
18 | Jan 1998 | May 2005 | car | 1234 AB | ||
19 | Jan 1998 | May 2005 | car | square | ||
20 | 1999 | trac | black on green | |||
21 | GNR 1234 | Guarda Nacional Republicana | ||||
22 | ||||||
23 | May 2005 | Jan 2019? | car | 12 AB 34 | ||
24 | Feb 2019? | car | AB 12 CD | |||
25 |
If you have any comments, pictures or even plates, please drop me an e-mail.
back to the map of Europe