| -> Home -> World -> | Country list |
| | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| Or use 'ctrl F' to
find your country.
|
This reference list is with more than 50kB very big. Please allow extra loading time.
|
|||
| Country | via Map of | |||
| Abu Dhabi (UAE) | Middle East | |||
| Afghanistan | Asia | |||
| Ajman (UAE) | Middle East | |||
| Alabama (USA) | USA | |||
| Åland (Finland, autonomous province) | Europe | |||
| Alaska (USA) | USA | |||
| Albania | Europe | |||
| Alberta (Canada) | Canada | |||
| Alderney | Europe | |||
| Algeria | Africa | |||
| American Samoa | Pacific | |||
| Andaman and Nicobar Islands (India) | Asia | |||
| Andorra | Europe | |||
| Angola | Africa | |||
| Anguilla | Caribbean | |||
| Antigua & Barbuda | Caribbean | |||
| Argentina | Sth. America | |||
| Arizona (USA) | USA | |||
| Arkansas (USA) | USA | |||
| Armenia | Asia | |||
| Aruba | Caribbean | |||
| Australia | Commonwealth of | Australasia | ||
| States | ||||
| New South Wales | Australasia | |||
| Queensland | Australasia | |||
| South Australia | Australasia | |||
| Tasmania | Australasia | |||
| Victoria | Australasia | |||
| Western Australia | Australasia | |||
| Territories | ||||
| Australian Capital Territory | Australasia | |||
| Northern Territory | Australasia | |||
| Australian External Territories | ||||
| Christmas Island | Australasia | |||
| Cocos (Keeling) Island | Australasia | |||
| Norfolk Island | Australasia | |||
| Australian Capital Territory | Australasia | |||
| Austria | Europe | |||
| Azerbaijan | Asia | |||
| Bahamas | Caribbean | |||
| Bahrain | Middle East | |||
| Bangladesh | Asia | |||
| Barbados | Caribbean | |||
| Belarus | Europe | |||
| Belau | see Palau | Pacific | ||
| Belgium | Europe | |||
| Belize | Caribbean | |||
| Benin | Africa | |||
| Bermuda | USA | |||
| Bhutan | Asia | |||
| Bolivia | Sth. America | |||
| Bonaire (Neth. Antilles) | Caribbean | |||
| Bosnia-Herzegovina | Europe | |||
| Botswana | Africa | |||
| Brazil | Sth. America | |||
| British Columbia (Canada) | Canada | |||
| British Indian Ocean Territory | Asia | |||
| British Virgin Islands | Caribbean | |||
| Brunei | Asia | |||
| Bulgaria | Europe | |||
| Burkina Faso | Africa | |||
| Burundi | Africa | |||
| California (USA) | USA | |||
| Cambodia | Asia | |||
| Cameroon | Africa | |||
| Canada | Canada | |||
| Provinces | ||||
| Alberta | Canada | |||
| British Columbia | Canada | |||
| Manitoba | Canada | |||
| New Brunswick | Canada | |||
| Newfoundland & Labrador | Canada | |||
| U.S. Forces in Newf. & Lab. | Canada | |||
| Nova Scotia | Canada | |||
| Ontario | Canada | |||
| Prince Edward Island | Canada | |||
| Quebec | Canada | |||
| Saskatchewan | Canada | |||
| Territories | ||||
| Northwest Territories | Canada | |||
| Nunavut | Canada | |||
| Yukon Territory | Canada | |||
| Cape Verde | Africa | |||
| Cayman Islands | Caribbean | |||
| Central African Republic | Africa | |||
| Chad | Africa | |||
| Chile | Sth. America | |||
| China | Asia | |||
| Tibet | Asia | |||
| China, Rep. of | Taiwan | Asia | ||
| Christmas Island | Australasia | |||
| Chuuk | Micronesia | Pacific | ||
| Cocos (Keeling) Island | Australasia | |||
| Colombia | Sth. America | |||
| Colorado (USA) | USA | |||
| Comoros | Africa | |||
| Congo | Africa | |||
| Connecticut (USA) | USA | |||
| Cook Islands | Pacific | |||
| Costa Rica | Caribbean | |||
| Côte d'Ivoire | Africa | |||
| Croatia | Europe | |||
| Cuba | Caribbean | |||
| Curaçao (Neth. Antilles) | Caribbean | |||
| Cyprus | Europe/Middle East | |||
| Cyprus | Turkish Rep. of North Cyprus | Europe/Middle East | ||
| Czech Republic | Europe | |||
| Delaware (USA) | USA | |||
| Denmark | Europe | |||
| Faeroe Islands | Europe | |||
| Greenland | Europe | |||
| District of Columbia (USA) | USA | |||
| Djibouti | Africa | |||
| Dominica | Caribbean | |||
| Dominican Republic | Caribbean | |||
| Dubai (UAE) | Middle East | |||
| Ecuador | Sth. America | |||
| Egypt | Africa/Middle East | |||
| El Salvador | Caribbean | |||
| Equatorial Guinea | Africa | |||
| Africa | ||||
| Estonia | Europe | |||
| Ethiopia | Africa | |||
| European Union | Europe | |||
| Faeroe Islands | Europe | |||
| Falkland Islands | Sth. America | |||
| Fiji | Pacific | |||
| Finland | Europe | |||
| Åland (autonomous province) | Europe | |||
| Florida (USA) | USA | |||
| Forces in Europe | Europe | |||
| France | Europe | |||
| Overseas Departments | ||||
| Guadeloupe | Caribbean | |||
| St. Barthelemy | Caribbean | |||
| St. Martin | Caribbean | |||
| Guiana (French) | Sth. America | |||
| Martinique | Caribbean | |||
| Réunion | Africa | |||
| Territorial Collectivities | ||||
| Mayotte | Africa | |||
| St. Pierre & Miquelon | Canada | |||
| Overseas Territories | ||||
| New Caledonia | Pacific | |||
| French Polynesia | Pacific | |||
| Wallis & Futuna Island | Pacific | |||
| Fujairah (UAE) | Middle East | |||
| Gabon | Africa | |||
| Gambia | Africa | |||
| Georgia | Asia | |||
| Georgia (USA) | USA | |||
| Germany | Europe | |||
| Germany | German Dem. Rep. | Europe | ||
| Ghana | Africa | |||
| Gibraltar | Europe | |||
| Greece | Europe | |||
| Greenland | Europe | |||
| Grenada | Caribbean | |||
| Guadeloupe | Caribbean | |||
| St. Barthelemy | Caribbean | |||
| St. Martin | Caribbean | |||
| Guam | Pacific | |||
| Guatemala | Caribbean | |||
| Guernsey | Europe | |||
| Alderney | Europe | |||
| Sark | Europe | |||
| Guiana (French) | Sth. America | |||
| Guinea | Africa | |||
| Guinea-Bissau | Africa | |||
| Guyana | Sth. America | |||
| Haiti | Caribbean | |||
| Hawaii (USA) | USA | |||
| Honduras | Caribbean | |||
| Hong Kong | Asia | |||
| Hungary | Europe | |||
| Iceland | Europe | |||
| Idaho (USA) | USA | |||
| Illinois (USA) | USA | |||
| India | Asia | |||
| Sikkim | Asia | |||
| Andaman and Nicobar Islands | Asia | |||
| Indiana (USA) | USA | |||
| Indonesia | Asia | |||
| Netherlands New Guinea | Asia | |||
| Iowa (USA) | USA | |||
| Iran | Middle East | |||
| Iraq | Middle East | |||
| Ireland | Europe | |||
| Isle of Man | Europe | |||
| Israel | Middle East | |||
| Italy | Europe | |||
| Jamaica | Caribbean | |||
| Japan | Asia | |||
| Jersey | Europe | |||
| Jordan | Middle East | |||
| Kansas (USA) | USA | |||
| Kazakhstan | Asia | |||
| Kentucky (USA) | USA | |||
| Kenya | Africa | |||
| Kiribati | Pacific | |||
| Korea, South | Asia | |||
| Korea, North | Asia | |||
| Kosrae | Micronesia | Pacific | ||
| Kuwait | Middle East | |||
| Kyrgyzstan | Asia | |||
| Labrador (Canada) | Canada | |||
| Laos | Asia | |||
| Latvia | Europe | |||
| Lebanon | Middle East | |||
| Lesotho | Africa | |||
| Liberia | Africa | |||
| Libya | Africa | |||
| Liechtenstein | Europe | |||
| Lithuania | Europe | |||
| Louisiana (USA) | USA | |||
| Luxembourg | Europe | |||
| Macao | Asia | |||
| Macedonia | Europe | |||
| Madagascar | Africa | |||
| Maine (USA) | USA | |||
| Malawi | Africa | |||
| Malaysia | Asia | |||
| Maldives | Asia | |||
| Mali | Africa | |||
| Malta | Europe | |||
| Manitoba (Canada) | Canada | |||
| Marianas (Northern) | Pacific | |||
| Marshall Islands | Pacific | |||
| Martinique | Caribbean | |||
| Maryland (USA) | USA | |||
| Massachusetts (USA) | USA | |||
| Mauritania | Africa | |||
| Mauritius | Africa | |||
| Rodrigues | Africa | |||
| Mayotte | Africa | |||
| Mexico | Mexico | |||
| Michigan (USA) | USA | |||
| Micronesia | Kosrae | Pacific | ||
| Pohnpei (Ponape -1980) | Pacific | |||
| Chuuk (Truk -1990) | Pacific | |||
| Yap state | Pacific | |||
| Minnesota (USA) | USA | |||
| Mississippi (USA) | USA | |||
| Missouri (USA) | USA | |||
| Moldova | Europe | |||
| Monaco | Europe | |||
| Mongolia | Asia | |||
| Montana (USA) | USA | |||
| Montserrat | Caribbean | |||
| Morocco | Africa | |||
| Mozambique | Africa | |||
| Myanmar | Asia | |||
| Namibia | Africa | |||
| Nauru | Pacific | |||
| Nebraska (USA) | USA | |||
| Nepal | Asia | |||
| Netherlands | Europe | |||
| Neth. Antilles | Bonaire | Caribbean | ||
| Neth. Antilles | Curacao | Caribbean | ||
| Neth. Antilles | Saba | Caribbean | ||
| Neth. Antilles | St. Eustatius | Caribbean | ||
| Neth. Antilles | St. Maarten | Caribbean | ||
| Netherlands New Guinea (Indonesia) | Asia | |||
| Nevada (USA) | USA | |||
| New Brunswick (Canada) | Canada | |||
| New Caledonia | Pacific | |||
| New Hebrides (see Vanuatu) | Pacific | |||
| New Hampshire (USA) | USA | |||
| Newfounland & Labrador (Canada) | Canada | |||
| New Jersey (USA) | USA | |||
| New Mexico (USA) | USA | |||
| New South Wales (Australia) | Australasia | |||
| New York (USA) | USA | |||
| New Zealand | Australasia | |||
| Territories Overseas | ||||
| Cook Islands | Pacific | |||
| Niue | Pacific | |||
| Nicaragua | Caribbean | |||
| Niger | Africa | |||
| Nigeria | Africa | |||
| Niue | Pacific | |||
| Norfolk Island | Australasia | |||
| North Carolina (USA) | USA | |||
| North Dakota (USA) | USA | |||
| North Korea | Asia | |||
| Northern Ireland | Europe | |||
| Northern Marianas | Pacific | |||
| Northern Territory (Australia) | Australasia | |||
| Northwest Territory (Canada) | Canada | |||
| Norway | Europe | |||
| Svalbard | Europe | |||
| Nova Scotia (Canada) | Canada | |||
| Nunavut (Canada) | Canada | |||
| Ohio (USA) | USA | |||
| Oklahoma (USA) | USA | |||
| Olympic Games | Olympic | |||
| Oman | Middle East | |||
| Ontario (Canada) | Canada | |||
| Oregon (USA) | USA | |||
| Pakistan | Asia | |||
| Palau | Aimeliik | Pacific | ||
| Airai | Pacific | |||
| Koror (capital Palau) | Pacific | |||
| Ngarchelong | Pacific | |||
| Ngatpang | Pacific | |||
| Ngchesar | Pacific | |||
| Peleliu | Pacific | |||
| Panama | Caribbean | |||
| Papua New Guinea | Australasia | |||
| Paraguay | Sth. America | |||
| Pennsylvania (USA) | USA | |||
| Peru | Sth. America | |||
| Philippines | Asia | |||
| Pohnpei | Micronesia | Pacific | ||
| Poland | Europe | |||
| Ponape | Micronesia | Pacific | ||
| Portugal | Europe | |||
| Prince Edward Island (Canada) | Canada | |||
| Puerto Rico | Caribbean | |||
| Qatar | Middle East | |||
| Quebec (Canada) | Canada | |||
| Queensland (Australia) | Australasia | |||
| Ras al Khaimah (UAE) | Middle East | |||
| Reunion | Africa | |||
| Rhode Island (USA) | USA | |||
| Romania | Europe | |||
| Russian Federation | Europe/Asia | |||
| Rwanda | Africa | |||
| St. Helena | Africa | |||
| Ascension Island | Africa | |||
| Tristan da Cunha | Africa | |||
| St. Kitts-Nevis | Caribbean | |||
| St. Lucia | Caribbean | |||
| St. Pierre & Miquelon | Canada | |||
| St. Vincent | Caribbean | |||
| Saipan | Northern Marianas | Pacific | ||
| San Marino | Europe | |||
| São Tomé & Principe | Africa | |||
| Sark | Europe | |||
| Saskatchewan (Canada) | Canada | |||
| Saudi Arabia | Middle East | |||
| Senegal | Africa | |||
| Seychelles | Asia | |||
| Sharjah (UAE) | Middle East | |||
| Sierra Leone | Africa | |||
| Singapore | Asia | |||
| Slovakia | Europe | |||
| Slovenia | Europe | |||
| Solomon Islands | Pacific | |||
| Somalia | Africa | |||
| South Africa | Africa | |||
| South Australia | Australasia | |||
| South Carolina (USA) | USA | |||
| South Dakota (USA) | USA | |||
| South Korea | Asia | |||
| Spain | Europe | |||
| Sri Lanka | Asia | |||
| Sudan | Africa | |||
| Suriname | Sth. America | |||
| Svalbard | Europe | |||
| Swaziland | Africa | |||
| Sweden | Europe | |||
| Switzerland | Europe | |||
| Syria | Middle East | |||
| Taiwan | Asia | |||
| Tajikistan | Asia | |||
| Tanzania | Africa | |||
| Tartarstan | Asia | |||
| Tasmania (Australia) | Australasia | |||
| Tennessee (USA) | USA | |||
| Texas (USA) | USA | |||
| Thailand | Asia | |||
| Tibet (China) | Asia | |||
| Togo | Africa | |||
| Tonga | Pacific | |||
| Trinidad & Tobago | Caribbean | |||
| Tristan da Cunha | Africa | |||
| Truk | Micronesia | Pacific | ||
| Trust Terr. of the Pacific Islands | Pacific | |||
| Marshall Islands | Pacific | |||
| Micronesia | Pacific | |||
| Northern Marianas | Pacific | |||
| Palau | Pacific | |||
| Tunisia | Africa | |||
| Turkey | Europe/Asia | |||
| Turkmenistan | Asia | |||
| Turks & Caicos Islands | Caribbean | |||
| Tuvalu | Pacific | |||
| Uganda | Africa | |||
| Ukraine | Europe | |||
| Umm al Qaiwain (UAE) | Middle East | |||
| Uninhabited & Unregistered | ||||
| U.S.S.R. | Europe/Asia | |||
| United Arab Emirates | Middle East | |||
| States | ||||
| Abu Dhabi | Middle East | |||
| Ajman | Middle East | |||
| Dubai | Middle East | |||
| Fujairah | Middle East | |||
| Ras al Khaimah | Middle East | |||
| Sharjah | Middle East | |||
| Umm al Qaiwain | Middle East | |||
| United Kingdom | ||||
| Great Britain | Europe | |||
| Northern Ireland | Europe | |||
| Isle of man | Europe | |||
| Channel Islands | ||||
| Jersey | Europe | |||
| Guernsey | Europe | |||
| Alderney | Europe | |||
| Sark | Europe | |||
| United Nations | all maps | |||
| U.S. Forces in: | Canada | Canada | ||
| United States of America | USA | |||
| States | ||||
| Alabama | USA | |||
| Alaska | USA | |||
| Arizona | USA | |||
| Arkansas | USA | |||
| California | USA | |||
| Colorado | USA | |||
| Connecticut | USA | |||
| Delaware | USA | |||
| District of Columbia | USA | |||
| Florida | USA | |||
| Georgia | USA | |||
| Hawaii | USA | |||
| Idaho | USA | |||
| Illinois | USA | |||
| Indiana | USA | |||
| Iowa | USA | |||
| Kansas | USA | |||
| Kentucky | USA | |||
| Louisiana | USA | |||
| Maine | USA | |||
| Maryland | USA | |||
| Massachusetts | USA | |||
| Michigan | USA | |||
| Minnesota | USA | |||
| Mississippi | USA | |||
| Missouri | USA | |||
| Montana | USA | |||
| Nebraska | USA | |||
| Nevada | USA | |||
| New Hampshire | USA | |||
| New Jersey | USA | |||
| New Mexico | USA | |||
| New York | USA | |||
| North Carolina | USA | |||
| North Dakota | USA | |||
| Ohio | USA | |||
| Oklahoma | USA | |||
| Oregon | USA | |||
| Pennsylvania | USA | |||
| Rhode Island | USA | |||
| South Carolina | USA | |||
| South Dakota | USA | |||
| Tennessee | USA | |||
| Texas | USA | |||
| Utah | USA | |||
| Vermont | USA | |||
| Virginia | USA | |||
| Washington | USA | |||
| West Virginia | USA | |||
| Wisconsin | USA | |||
| Wyoming | USA | |||
| Outlying Territories | ||||
| Puerto Rico | Caribbean | |||
| Virgin Islands of the U.S. | Caribbean | |||
| Other Pacific Territories | ||||
| American Samoa | Pacific | |||
| Guam | Pacific | |||
| Palau | Pacific | |||
| Northern Marianas | Pacific | |||
| Uruguay | Sth. America | |||
| Utah (USA) | USA | |||
| Uzbekistan | Asia | |||
| Vanuatu | Pacific | |||
| Vatican City State | Europe | |||
| Venezuela | Sth. America | |||
| Vermont (USA) | USA | |||
| Victoria (Australia) | Australasia | |||
| Vietnam | Asia | |||
| Virgin Islands, British | Caribbean | |||
| Virgin Islands of the U.S. | Caribbean | |||
| Virginia (USA) | USA | |||
| Wake Island | Pacific | |||
| Wallis & Futuna Island | Pacific | |||
| Washington (USA) | USA | |||
| West Virginia (USA) | USA | |||
| Western Australia | Australasia | |||
| Western Samoa | Pacific | |||
| Wisconsin (USA) | USA | |||
| Wyoming (USA) | USA | |||
| Yap state | Micronesia | Pacific | ||
| Yemen | Middle East | |||
| Yugoslavia | Europe | |||
| Yukon (Canada) | Canada | |||
| Zaire | Africa | |||
| Zambia | Africa | |||
| Zimbabwe | Africa | |||
If something is not clear, please drop me an e-mail.
back to the map of the world